BTU to Kilojoules Converter
Instantly convert BTU (BTU) to Kilojoules (kJ)
Advertisement
Common conversions
| BTU (BTU) | Kilojoules (kJ) |
|---|---|
| 1 BTU | 1.05506 kJ |
| 2 BTU | 2.11012 kJ |
| 5 BTU | 5.2753 kJ |
| 10 BTU | 10.5506 kJ |
| 20 BTU | 21.1012 kJ |
| 50 BTU | 52.753 kJ |
| 100 BTU | 105.506 kJ |
| 500 BTU | 527.53 kJ |
| 1000 BTU | 1055.06 kJ |
Frequently Asked Questions
How do I convert BTU to Kilojoules?
Enter the value in the BTU field and the Kilojoules result appears instantly.
How many Kilojoules in 1 BTU?
1 BTU = 1.05506 kJ.
Is this tool free?
Yes, LetsConvert is completely free. No account or sign-up required.